Photo |
||||||
No. | NAME | FORMULA | PURITY | DIMENSION | DENSITY | MELTING POINT |
1 | Slicon target | Si | 685.8×127×6 | 2.3g/cm³ | 1420℃ | |
1214×127×6 | ||||||
1560×60×6 | ||||||
1568×128×6 | ||||||
1576×100×10 | ||||||
1721×100×10 | ||||||
2 | Tantalum target | Ta | 99.99% | 685.8×127×6 | 16.65g/cm³ | 2990℃ |
3 | Niobium target | Nb | 99.95% | 685.8×127×6 | 8.57g/cm³ | 2460℃ |
1214×127×6 | ||||||
1560×60×6 | ||||||
4 | Quartz target | SiO2 | 99.99% | 1070×142×6 | 2.4g/cm³ | 1670℃ |
5 | Titanium target | Ti | 99.7% | 1214×127×6 | 4.5g/cm³ | 1660℃ |
6 | Indium target | In | 99.999% | 1214×127×6 | 7.3g/cm³ | 156.6℃ |
7 | Molybdenum target | Mo | 99.97% | 1214×127×6 | 10.2g/cm³ | 2610℃ |
8 | Graphite target | C | 99.99% | 1214×127×6 | 2.25g/cm³ | 3652℃ |
9 | Nickel target | Ni | 99.95% | 1214×127×6 | 8.9g/cm³ | 1453℃ |
10 | Tungsten target | W | 99.95% | 1214×127×6 | 19.35g/cm³ | 3410℃ |
11 | Aluminum target | Al | 99.9995% | 508×127×10 | 2.7g/cm³ | 660℃ |
780×60×6 | ||||||
2500×125×8 | ||||||
12 | Silicon aluminum target | Si/Al | 99.99% | 2500×125×8 | 2.4-2.7g/cm³ |
Remarks:The above-mentioned and other material products can be processed customized according to the specifications and purity requirement.