Model | 3.1mm-2MP | ||
Focal length | 3.1mm±0.1 | ||
F No. | 2.5±5% | ||
TTL | 21.0mm±0.4 | ||
BFL | 5.45mm±0.2 | ||
Optical Format | 1/2.7″ | ||
Mount | M12*0.5 | ||
FOV | D | 1/3" | 151.7°±2° |
H | 121.2°±2° | ||
V | 61.6°±2° | ||
Image resolution
Standard (projection) |
Center | 200 LP/MM | |
0.35 field of view | 160 LP/MM | ||
0.7 field of view | 125 LP/MM |