Model | 2.5mm-12MP | ||
Focal length | 2.55mm±0.2 | ||
F NO. | 2.6±5% | ||
TTL | 14.7mm±0.2 | ||
BFL | 4.3mm±0.2 | ||
Optical Format | 1/3.06″ | ||
Mount | M12*0.5 | ||
FOV | D | 1/3.06" | 138°±2° |
H | 108.4°±2° | ||
V | 81.5°±2° | ||
Image resolution
Standard (projection) |
Center | 250 LP/MM | |
0.35 field of view | 200 LP/MM | ||
0.7 field of view | 200 LP/MM |